Efficient High Pressure
Type | TOSI440 | TOSI450 | TOSI460 | TOSI480 |
Drilling Diameter (mm) | Φ115~130 | Φ130~152 | Φ165~216 | Φ203~254 |
Hammer Length (mm) | 998 | 1087 | 1076 | 1450 |
External Diameter (mm) | Φ98 | Φ118 | Φ146 | Φ181 |
Weight (Kg) | 40 | 60 | 92 | 260 |
Working Pressure(MPa) | 0.8~2.1 | 0.8~2.1 | 0.8~2.1 | 0.8~2.1 |
Air Consumption (m3/min) | 3~12 | 3~14 | 6.8~20 | 9.6~24.8 |
Torque (N·m) | 402 | 840 | 980 | 1870 |
Impact Frequency (Time/min) | 850~1320 | 850~1600 | 860~1610 | 1100~1350 |
Connection Thread | Outer API 2-3/8" | Outer API 2-3/8" | Outer API 3-1/2" | Outer API 4-1/2" |
Connection Bit | Φ67-12 | Φ83-12 | Φ104.4-12 | Φ128-12 |
Bit Shank | TOSI440-115/120/130 | TOSI450-130/140/152 | TOSI460-165/178 /194/203/216 |
TOSI480-203/216/ 230/254/310/350 |