Trapezoid Connection
Drop Centre Retrac |
D | Flushing holes numbers | T-thread | Part No. | ||||
mm | in | Front | Side | |||||
64 | 2 1/2 | 3 | T38 | Q10Ae64-T38 | ||||
Q10Ae64-T38-Z | ||||||||
3 | T45 | Q10Ae64-T45 | ||||||
Q10Ae64-T45-Z | ||||||||
70 | 2 3/4 | 3 | T38 | Q10Ae70-T38 | ||||
Q10Ae70-T38-Z | ||||||||
Drop Centre Retrac |
76 | 3 | 3 | T38 | Q11Ae76-T38 | |||
Q11Ae76-T38-Z | ||||||||
3 | T45 | Q11Ae76-T45 | ||||||
Q11Ae76-T45-Z | ||||||||
89 | 3 1/2 | 3 | T38 | Q11Ae89-T38 | ||||
Q11Ae89-T38-Z | ||||||||
3 | T45 | Q11Af89-T45 | ||||||
Q11Af89-T45-Z | ||||||||
Flat Front Retrac |
89 | 3 1/2 | 2 | 1 | T45 | Q14Pg89-T45 | ||
Q14Pg89-T45-Z | ||||||||
2 | 1 | T51 | Q14Pg89-T51 | |||||
Q14Pg89-T51-Z | ||||||||
102 | 4 | 2 | 1 | T45 | Q14Pf102-T45 | |||
2 | 1 | T51 | Q14Pf102-T51 | |||||
Drop Centre Retrac |
89 | 3 1/2 | 4 | T45 | Q15Ae89-T45 | |||
Q15Ae89-T45-Z | ||||||||
4 | T51 | Q15Ae89-T51 | ||||||
Q15Ae89-T51-Z | ||||||||
102 | 4 | 4 | T45 | Q15Ae102-T45 | ||||
4 | T51 | Q15Ab102-T51 | ||||||
115 | 4 1/2 | 4 | T51 | Q15Ae115-T51 | ||||
127 | 5 | 4 | T51 | Q15Ab127-T51 |
Attached "Z" to the Part No. shows the button is ballistic, whereas the button is spheral.