Waveform Connection
Flat Front Retrac |
D | Flushing holes numbers | R-thread | Part No. | ||||
mm | in | Front | Side | |||||
51 | 2 | 3 | R32 | Q9Pe51-R32 | ||||
Q9Pe51-R32-Z | ||||||||
57 | 2 1/4 | 3 | R32 | Q9Pe57-R32 | ||||
Q9Pe57-R32-Z | ||||||||
64 | 2 1/2 | 3 | R32 | Q9Pe64-R32 | ||||
Q9Pe64-R32-Z |
Professional Roller Cutter
Disigner & Manufacturer
Professional Roller Cutter
Disigner & Manufacturer
Professional Roller Cutter
Disigner & Manufacturer
Professional Roller Cutter
Disigner & Manufacturer
Professional Roller Cutter
Disigner & Manufacturer
Flat Front Retrac |
D | Flushing holes numbers | R-thread | Part No. | ||||
mm | in | Front | Side | |||||
51 | 2 | 3 | R32 | Q9Pe51-R32 | ||||
Q9Pe51-R32-Z | ||||||||
57 | 2 1/4 | 3 | R32 | Q9Pe57-R32 | ||||
Q9Pe57-R32-Z | ||||||||
64 | 2 1/2 | 3 | R32 | Q9Pe64-R32 | ||||
Q9Pe64-R32-Z |